<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Electric Lawnmower &#187; Comparing</title>
	<atom:link href="http://www.bestelectriclawnmower.co.uk/tag/comparing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestelectriclawnmower.co.uk</link>
	<description>Find the best reviews on electric mowers</description>
	<lastBuildDate>Thu, 19 Jan 2012 23:09:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gas Tankless Water Heaters &#8211; Comparing Brands Bosch, Noritz, Rinnai, &amp; Takagi</title>
		<link>http://www.bestelectriclawnmower.co.uk/batterymowers/gas-tankless-water-heaters-comparing-brands-bosch-noritz-rinnai-takagi/</link>
		<comments>http://www.bestelectriclawnmower.co.uk/batterymowers/gas-tankless-water-heaters-comparing-brands-bosch-noritz-rinnai-takagi/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 16:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery lawnmowers]]></category>
		<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Comparing]]></category>
		<category><![CDATA[Heaters]]></category>
		<category><![CDATA[Noritz]]></category>
		<category><![CDATA[Rinnai]]></category>
		<category><![CDATA[Takagi]]></category>
		<category><![CDATA[Tankless]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.bestelectriclawnmower.co.uk/batterymowers/gas-tankless-water-heaters-comparing-brands-bosch-noritz-rinnai-takagi/</guid>
		<description><![CDATA[It&#8217;s not easy to choose a new tankless water heater.   I&#8217;m going to compare four different brands of gas units, examining the specs and features of Bosch, Reehm, Rinnai, and Takagi units. I&#8217;ve made the table below to show what I think are the most important specifications for the tankless water heaters.   These [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not easy to choose a new tankless water heater.   I&#8217;m going to compare four different brands of gas units, examining the specs and features of Bosch, Reehm, Rinnai, and Takagi units.  I&#8217;ve made the table below to show what I think are the most important specifications for the tankless water heaters.   These include the maximum Input BTUs, Minimum Flow Rate to turn on the heater, the energy factor, and the temperature rise at a given flow rate.  Maximum Input BTUs The maximum input BTUs basically tells you the size of the heater, giving you a way to quickly compare different models.   Most all tankless heaters are around 80% efficient, so any two heaters that have similar input BTU&#8217;s will have similar output capabilities.   A water heater with a higher efficiency will deliver a slightly higher flow for a given temperature rise and flow rate.  Calculating BTUs A BTU (British thermal unit) is the amount of heat required to heat 1 pound of water 1 degree.   Water weighs about 8. 3 pounds per gallon.   Heating 1 gallon of water 100 degrees would require ((8. 3 pounds x 1 gallon x 100 degrees) / 80% efficiency) = 1,037 BTUs.  Heating the water takes time of course, so if we wanted to heat that gallon in one minute the Btu consumption would be (1037 BTU x 60 minutes/hour)= 62,220 BTUs per hour.  To heat 2 gallons per minute 100 degrees will require roughly 124,000 BTUs per hour.   3 gallons per minute would be 189,000 BTUs.  Minimum Flow Rate The minimum flow rate is important because that is how much flow you need through the heater to turn it on.  The problems appear when you want a low-flow of hot water.   If it takes 3/4 gallons per minute of flow to turn on the heater, and the output temperature of the heater is set for 120°, you have to mix colder water with the hot water to get the temperature you want.   Since you have to keep the flow rate high enough to keep the heater turned on, and you have to mix it with cold, you simply cannot get a small flow of hot water.   To make matters worse, if you are trying to take a shower, and you turn down the temperature enough for the heater to kick off, you won&#8217;t know it until that slug of cold water hits you a minute or so after you&#8217;ve adjusted the valve, depending on how long it takes the water to travel through the pipes to the fixture.  Energy Factor The energy factor (EF) tells what a water heater&#8217;s overall energy efficiency is.  It&#8217;s based on the amount of hot water produced per unit of fuel consumed over a typical day.  Factors included in the energy factor are:Recovery efficiency – how efficiently the heat from the energy source is transferred to the water Standby losses – the percentage of heat loss per hour from the stored water compared to the heat content of the water (water heaters with storage tanks) Cycling losses – the loss of heat as the water circulates through a water heater tank, and/or inlet and outlet pipes.  The higher the energy factor, the more efficient the water heater is.  However, higher energy factor values don&#8217;t always mean lower annual operating costs, especially when you compare fuel sources.  Temperature Rise &amp; Flow Rate The output flow rate is one of the most important factors since it tells you exactly how much hot water the unit can produce.  Bosch and Noritz give you the temperature rise at 77° and 75° which are close enough for our comparison on their websites.   Takagi provides graphs which are nice, so I used 75° for Takagi.  Rinnai only provides the flow rate at 35°, so to compare Rinnai flow rates you can figure a little less than half of the given values.  Tankless Water Heater Costs Where I could find them I listed the lowest prices I could find online.   They may therefore be incorrect.   Keep in mind that installing the heater can be very expensive.   You may need special larger stainless steel venting, and you may have to run a larger gas line as well.   If the location does not have a power outlet you might need to run an electrical circuit since most gas tankless water heaters need power for their controls.  Gas Tankless Water Heater Comparison Table Brand/Model          Max             Min.         EF            GPM@             Price                              BTU             GPM                       Temp Rise Bosch                            Bosch 2700ES      199,000       0. 65       0. 82         4. 2   77° F      $1,100Bosch 2400ES      175,000       0. 65       0. 82         3. 8   77° F      $1,050Bosch 1600H        117,000        0. 6        0. 69         2. 4   77° F      $649 Noritz Noritz N-0931M     250,000       0. 5       N/A          5. 6   75° F        $2,399Noritz 841             199,900        0. 5       0. 91         5. 0   75° F       $2,399Noritz N-0751M     199,900       0. 5       0. 83         4. 5   75° F        $1,299Noritz N-0631S     185,000        0. 5       0. 83         3. 8   75° F       $1,029Noritz 531             140,000       0. 5       0. 82         3. 1   75° F        $829 Rinnai Rinnai  R98LSi       237,000       0. 9        N/A*         9. 8  35° FRinnai  R50LSi       150,000       0. 6        0. 82          5. 0  35° F       $679Rinnai  R75LSi       180,000       0. 6        0. 82          7. 5  35° F       $975Rinnai  R94LSi       190,000       0. 6        0. 82          9. 4  35° F  TakagiTakagi T-K Jr.         140,000       0. 5        0. 81          2. 5  75° F       $599Takagi T-K3           199,000      0. 5        0. 84          3. 6  75° F        $800Takagi T-H1           199,000      0. 5        0. 92          4. 8  75° F </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>More information about tankless water heaters: <a rel="nofollow" href="http://www.chilipepperapp.com/tankless.htm">Tankless Water Heaters</a></p>
<p>For more information about all kinds of water heaters: <a rel="nofollow" href="http://www.chilipepperapp.com/whwp.htm">Water Heater Trouble Shooting</a> Tankless and tank type water heater information.
</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bestelectriclawnmower.co.uk/batterymowers/gas-tankless-water-heaters-comparing-brands-bosch-noritz-rinnai-takagi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lawn Mower Reviews: Comparing Different Mowers</title>
		<link>http://www.bestelectriclawnmower.co.uk/batterymowers/lawn-mower-reviews-comparing-different-mowers/</link>
		<comments>http://www.bestelectriclawnmower.co.uk/batterymowers/lawn-mower-reviews-comparing-different-mowers/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[battery lawnmowers]]></category>
		<category><![CDATA[Comparing]]></category>
		<category><![CDATA[Different]]></category>
		<category><![CDATA[Lawn]]></category>
		<category><![CDATA[Mower]]></category>
		<category><![CDATA[Mowers]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.bestelectriclawnmower.co.uk/batterymowers/lawn-mower-reviews-comparing-different-mowers/</guid>
		<description><![CDATA[We no longer have to mess around for hours on end pushing a manual lawnmower, but surprisingly this sometimes can be the best choice. For anyone with a smallish garden and either a desire to get fit or protect the environment then using a small reel or manual lawnmower could be the answer. It&#8217;s actually [...]]]></description>
			<content:encoded><![CDATA[<p>We no longer have to mess around for hours on end pushing a manual lawnmower, but surprisingly this sometimes can be the best choice.  For anyone with a smallish garden and either a desire to get fit or protect the environment then using a small reel or manual lawnmower could be the answer.</p>
<p>It&#8217;s actually great for keeping in trim, although obviously not an intense workout, if you keep to a nice brisk pace you can actually burn off a surprising amount of calories especially when combined with raking up the lawn cuttings.  Although don&#8217;t feel that this is essential as the clippings will do your lawn no harm at all. </p>
<p>Of course for anyone with an eco conscience then using a manual human powered lawn mower is far and away  the best choice, have a look at the great range of manual lawnmmowers that are available now &#8211; <a href="http://www.amazon.co.uk/gp/search?ie=UTF8&#038;keywords=manual%20lawn%20mower&#038;tag=keysafe-21&#038;index=blended&#038;linkCode=ur2&#038;camp=1634&#038;creative=6738">manual lawnmower range</a></p>
<p>So if it&#8217;s practical for you, consider a reel lawnmower, they are easy to use , quiet and have no carbon footprint.  In fact lawnmowing could turn out to be beneficial to your health !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bestelectriclawnmower.co.uk/batterymowers/lawn-mower-reviews-comparing-different-mowers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

Options -Indexes
